XLX Multiprotocol Gateway Reflector
   XLX860 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder Active with C4FM support   /  Service uptime: 370 days 12:04:32
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A DL-Multinet-Bridge 0 REF860AL *860A XRF860AL B860A DCS860AL D860A 4001 10
B Regional 0 REF860BL *860B XRF860BL B860B DCS860BL D860B 4002 11
C National 0 REF860CL *860C XRF860CL B860C DCS860CL D860C 4003 12
D - 0 REF860DL *860D XRF860DL B860D DCS860DL D860D 4004 13
E - 0 REF860EL *86005 XRF860EL B86005 DCS860EL D86005 4005 14
F - 0 REF860FL *86006 XRF860FL B86006 DCS860FL D86006 4006 15
G - 0 REF860GL *86007 XRF860GL B86007 DCS860GL D86007 4007 16
H - 0 REF860HL *86008 XRF860HL B86008 DCS860HL D86008 4008 17
I - 0 REF860IL *86009 XRF860IL B86009 DCS860IL D86009 4009 18
J - 0 REF860JL *86010 XRF860JL B86010 DCS860JL D86010 4010 19
K - 0 REF860KL *86011 XRF860KL B86011 DCS860KL D86011 4011 20
L - 0 REF860LL *86012 XRF860LL B86012 DCS860LL D86012 4012 21
M Allgaeu-Bodensee TG26287, transcodiert 0 REF860ML *86013 XRF860ML B86013 DCS860ML D86013 4013 22
N - 0 REF860NL *86014 XRF860NL B86014 DCS860NL D86014 4014 23
O - 0 REF860OL *86015 XRF860OL B86015 DCS860OL D86015 4015 24
P - 0 REF860PL *86016 XRF860PL B86016 DCS860PL D86016 4016 25
Q - 0 REF860QL *86017 XRF860QL B86017 DCS860QL D86017 4017 26
R - 0 REF860RL *86018 XRF860RL B86018 DCS860RL D86018 4018 27
S - 0 REF860SL *86019 XRF860SL B86019 DCS860SL D86019 4019 28
T Tirol auf BM TG2327, transcodiert 0 REF860TL *86020 XRF860TL B86020 DCS860TL D86020 4020 29
U - 0 REF860UL *86021 XRF860UL B86021 DCS860UL D86021 4021 30
V - 0 REF860VL *86022 XRF860VL B86022 DCS860VL D86022 4022 31
W - 0 REF860WL *86023 XRF860WL B86023 DCS860WL D86023 4023 32
X - 0 REF860XL *86024 XRF860XL B86024 DCS860XL D86024 4024 33
Y - 0 REF860YL *86025 XRF860YL B86025 DCS860YL D86025 4025 34
Z - 0 REF860ZL *86026 XRF860ZL B86026 DCS860ZL D86026 4026 35
db7mj@ess-tech.de